https://omg10.com/4/11325171

Ha Long University announces university admission scores for the first phase of 2026


Accordingly, the admission score is applied according to each admission method.

In which, Mathematics Pedagogy has the following score levels: 25.30 points for the method of considering high school graduation exam scores in 2026 (PT100); 19.57 points for the method of considering competency assessment exam scores of Hanoi National University of Education (PT402); 25.5 points for the method of considering combining high school graduation exam scores in 2026 with international foreign language certificates (PT409).

Computer Science Pedagogy has the following score levels: 22.76 points for the method of considering high school graduation exam scores in 2026 (PT100); 16.44 points for the method of considering competency assessment exam scores of Hanoi National University of Education (PT402); 22.99 points for the method of considering combining high school graduation exam scores in 2026 with international foreign language certificates (PT409).

The benchmark score for Music Pedagogy major is 19 points, applying the method of considering high school graduation exam scores with aptitude test scores (PT405).

The benchmark scores for some other majors are as follows:

-Natural Science Pedagogy: 24.00 (PT100); 18.18 (PT402); 23.42 (PT409).

– Graphic design: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– English language: 16.00 (PT100); 20.00 (PT200); 18.00 (PT409).

– Chinese language: 20.00 (PT100); 22.00 (PT200); 21.00 (PT409).

– Japanese language: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Korean language: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Literature (Journalism and Media): 18.00 (PT100); 21.50 (PT200); 19.00 (PT409).

– Cultural management: 17.00 (PT100); 20.50 (PT200); 18.00 (PT409).

– Business Administration: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Accounting: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Marketing: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Computer science: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Information technology: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Aquaculture: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Travel (Tourism and aviation services): 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Travel and tourism service management: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

– Hotel management: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

-Restaurant and food service management: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

-Resource and environmental management: 15.00 (PT100); 18.00 (PT200); 17.75 (PT409).

The admission score has included regional priority points and subject priority points, on a 30-point scale.

In the 2026 enrollment season, the Pedagogy sector of Ha Long University is entitled to a policy of 100% tuition and living expenses support for enrolled students who meet the selection criteria of Quang Ninh province. In which, Mathematics pedagogy takes 39 quotas; pedagogy takes 33 quotas; Music pedagogy takes 21 quotas (Considering combining the high school graduation exam score in Literature with the aptitude test score directly at the school); Natural Science pedagogy takes 20 quotas.

This contributes to attracting learners, while meeting the development needs of high-quality human resources in the locality.





Sarkari Website share all about Jobs, Current Jobs, Sarkari Jobs ,Govt Jobs, Railway Jobs, Educational Jobs, Private Jobs, State-wise Jobs, at Published Here.

Leave a Comment